<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WICKFORD PTY LTD</title>
	<atom:link href="http://wickfordptyltd.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wickfordptyltd.com.au</link>
	<description>Electrical Contractors</description>
	<lastBuildDate>Tue, 10 May 2011 10:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Business Services</title>
		<link>http://wickfordptyltd.com.au/?p=62</link>
		<comments>http://wickfordptyltd.com.au/?p=62#comments</comments>
		<pubDate>Tue, 10 May 2011 10:44:26 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=62</guid>
		<description><![CDATA[Are you running a business with unique requirements? Do you need up to date information about your assets? Do you need an electrical contractor who can provide you with the information you need to make the right decisions about the maintenance of your businesses assets? Wickford is dedicated to providing your business with a solution [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Are you running a business with unique requirements?</li>
<li>Do you need up to date information about your assets?</li>
<li>Do you need an electrical contractor who can provide you with the information you need to make the right decisions about the maintenance of your businesses assets?</li>
</ul>
<p>Wickford is dedicated to providing your business with a solution that is convenient and works for your business, we believe that investing in information systems that provide our customers with a better service experience will provide us with equal benefits due to increased process efficiency and continual service improvement.<br />
What does working with Wickford to maintain you electrical assets mean for your business?</p>
<ul>
<li>Transparent project management: Your operations staff can access our project management system and actively collaborate with our operations staff to develop the best possible solution for your business.</li>
<li>We will catalogue your assets for you: All our staff use the latest in mobile data collection technology. When we maintain one of your assets, we barcode it, log its GPS co-ordinates and immediately start to develop a maintenance history.</li>
<li>Accountability: We believe in providing operational transparency to our customers, sharing our information and systems with you will allow you to justify and analyse your maintenance expenditure. We will provide you job data that is relevant to your needs, so that you can identify maintenance inefficiency&#8217;s and save your business money. We believe that if we lower our clients business costs that our business will grow and develop as yours does.</li>
</ul>
<p>The next step: Contact Wickford Pty Ltd so that our operations staff can discuss your business requirements and develop a solution that will work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security and Data</title>
		<link>http://wickfordptyltd.com.au/?p=47</link>
		<comments>http://wickfordptyltd.com.au/?p=47#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:41:53 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[access control]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=47</guid>
		<description><![CDATA[Design and Installation Design and Installation of electronic Security devices including: -         Alarms -        Access control -        Pager systems -        Server and information storage systems CCTV Supply and installation of the latest available CCTV products including the following platforms: -        IP based systems -        Microwave and Infra-red transmission systems -        Integration with Windows and Linux [...]]]></description>
			<content:encoded><![CDATA[<h3>Design and Installation</h3>
<p>Design and Installation of electronic Security devices including:</p>
<p>-         Alarms</p>
<p>-        Access control</p>
<p>-        Pager systems</p>
<p>-        Server and information storage systems</p>
<h3>CCTV</h3>
<p>Supply and installation of the latest available CCTV products including the following platforms:</p>
<p>-        IP based systems</p>
<p>-        Microwave and Infra-red transmission systems</p>
<p>-        Integration with Windows and Linux based IT systems</p>
<p>-        Integration with popular PABX systems including Mitel and Cisco</p>
<p>-        Design of custom systems to enable integration with existing building management systems and better management / monitoring of plant and equipment</p>
<h3>Maintenance</h3>
<p>Maintenance of all Security devices, 24 hour maintenance is available nationwide via our mobile field personnel and extensive subcontractor network.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Services</title>
		<link>http://wickfordptyltd.com.au/?p=44</link>
		<comments>http://wickfordptyltd.com.au/?p=44#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:33:24 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[barcoding]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[RCD]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[test tag]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=44</guid>
		<description><![CDATA[Reactive and Preventative Maintenance Wickford Pty Ltd maintains a modern service fleet designed to be capable of handling the diverse requirements of our clients. Our advanced scheduling and quality systems allow for management and field staff to maintain a high level of communication and process efficiency. Our service teams are multi-skilled and equipped so that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reactive and Preventative Maintenance</strong><br />
Wickford Pty Ltd maintains a modern service fleet designed to be capable of handling the diverse requirements of our clients. Our advanced scheduling and quality systems allow for management and field staff to maintain a high level of communication and process efficiency. Our service teams are multi-skilled and equipped so that they have the resources available to them to get the job done.</p>
<p><strong>Electrical Construction / Installations </strong><br />
Our fully qualified staff are capable of handling large and small commercial and residential projects. Our project management staff are well equipped to bring your project in on time and on budget. </p>
<p><strong>Other Services:</strong><br />
<strong>Infrared Thermography</strong><br />
<em>Our service includes the scanning of all switchboards and mechanical services boards, cleaning of the switchboard and a comprehensive report as to the condition and any faults that are found.</em><br />
<strong>Electrical Test &#038; Tagging, RCD Testing and Emergency Light Servicing </strong><br />
<em>Our proprietary data collection system will provide you with all asset data as well as GPS logging, barcoding and custom reporting.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Systems</title>
		<link>http://wickfordptyltd.com.au/?p=31</link>
		<comments>http://wickfordptyltd.com.au/?p=31#comments</comments>
		<pubDate>Sat, 02 Apr 2011 08:00:14 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[9001]]></category>
		<category><![CDATA[AS/NZS ISO 9001:2008]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[iso9001]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=31</guid>
		<description><![CDATA[&#160; Wickford Pty Ltd specializes in the provision of quality products and services to the Facilities Management and Maintenance industries. The quality of the work performed by our company and the quality of the products we sell are of major importance to every person involved in the organisation. As part of our commitment to provide [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Wickford Pty Ltd specializes in the provision of quality products and services to the Facilities Management and Maintenance industries.  The quality of the work performed by our company and the quality of the products we sell are of major importance to every person involved in the organisation.</p>
<p>As part of our commitment to provide the best quality service to our clients, we have established a Quality Management System, which enables us to control, monitor and improve the quality of services we provide and the products we sell.</p>
<p>In fulfilling this commitment, Wickford Pty Ltd will:</p>
<p>•	Comply with the requirements of AS/NZS ISO 9001:2008</p>
<p>•	Continually improve the effectiveness of our quality management system by establishing quality objectives at relevant levels within the organisation.</p>
<p>•	Commit to pollution prevention and continual environmental improvement. This will be achieved through the efficient use of resources and materials.</p>
<p>•	Commit to continual improvement of customer satisfaction.</p>
<p>•	Commit to consistently improve process efficiency.<br />
•	Commit to sustainable purchasing practices.<br />
•	Commit to continual staff development and training</p>
<p>All staff are informed of management’s commitment to our Quality Management System, the quality policy, procedures, staff roles and responsibilities.  The continuing suitability of our Quality Policy is reviewed at all Management Review Meetings.</p>
<p>Through astute procuring of products, a skilled competent workforce, and our Quality Management System, management and staff believe that the needs of our clients will be satisfied both now and in the future.</p>
<p><img class="size-medium wp-image-50 alignleft" style="border: 0px initial initial;" title="Quality-ISO-9001-PMS302" src="http://wickfordptyltd.com.au/wp-content/uploads/2011/04/Quality-ISO-9001-PMS302-135x300.jpg" alt="" width="135" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S</title>
		<link>http://wickfordptyltd.com.au/?p=28</link>
		<comments>http://wickfordptyltd.com.au/?p=28#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:59:26 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[injury management]]></category>
		<category><![CDATA[OH&S]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=28</guid>
		<description><![CDATA[OCCUPATIONAL HEALTH and SAFETY POLICY This Policy is a statement of Wickford Pty Ltd commitment to provide safe and healthy workplaces for our employees, and others who may be affected by our work, with the objective of preventing work related injuries and illnesses. Managers and supervisors have the responsibility for implementing this Policy as an [...]]]></description>
			<content:encoded><![CDATA[<p>OCCUPATIONAL HEALTH and SAFETY POLICY</p>
<p>This Policy is a statement of Wickford Pty Ltd commitment to provide safe and healthy workplaces for our employees, and others who may be affected by our work, with the objective of preventing work related injuries and illnesses.  Managers and supervisors have the responsibility for implementing this Policy as an integral part of their accountabilities; they may delegate their OHS duties and activities, but not their responsibilities.</p>
<p>Wickford Pty Ltd is also committed to protecting our employees by complying with OHS legislation, demonstrating Due Diligence and the application of industry-based OHS procedures.  For all people who may be affected by our work, safety will always take precedence over job expediency.</p>
<p>Our other key objectives with this Policy are: </p>
<p>•	Implementing proactive health and safety management strategies,</p>
<p>•	Integrating  OHS management into our projects at the planning stage,</p>
<p>•	Controlling the risks from hazards by the Occupational Risk Management process of Hazard Identification, Risk Assessment and Risk  Control,</p>
<p>•	Monitoring and reviewing risk controls to ensure they remain effective,</p>
<p>•	Involving our employees in the decision making processes through structured communication, consultation and training,</p>
<p>•	Providing ongoing education and learning for our employees to enable them to work in the safest way possible,</p>
<p>•	Requiring employees to comply with their legislated and Company OHS  responsibilities,</p>
<p>•	Implementing  continuous improvement strategies, and</p>
<p>•	Providing effective injury management and rehabilitation strategies.</p>
<p>The objectives of this Policy will be achieved by committed and demonstrated leadership from all managers and supervisors and the involvement of all employees.  Appropriate support and resources will be provided by Wickford Pty Ltd to facilitate this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Operations</title>
		<link>http://wickfordptyltd.com.au/?p=16</link>
		<comments>http://wickfordptyltd.com.au/?p=16#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:33:01 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=16</guid>
		<description><![CDATA[Wickford maintains a call centre infrastructure that is pre-integrated into our CRM system to manage call centre operations. The key aspects of this are as follows: - Use of existing VoIP infrastructure to provide customers with unique contact point and contact numbers within the Wickford infrastructure, this is to ensure the following: - Customers will [...]]]></description>
			<content:encoded><![CDATA[<p>Wickford maintains a call centre infrastructure that is pre-integrated into our CRM system to manage call centre operations. The key aspects of this are as follows:<br />
-	Use of existing VoIP infrastructure to provide customers with unique contact point  and contact numbers within the Wickford infrastructure, this is to ensure the following:<br />
- Customers will have a consistent point of contact<br />
- Customer issues are quickly recorded and resolved through Wickford’s corrective processes<br />
- Wickford field personnel will be able to utilise the call centre for incident reporting and customer contact issues<br />
- Information will not be “double handled” as it progresses from call centre to service operations</p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperless Data Collection &amp; Reporting</title>
		<link>http://wickfordptyltd.com.au/?p=10</link>
		<comments>http://wickfordptyltd.com.au/?p=10#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:19:48 +0000</pubDate>
		<dc:creator>Ben Doss</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[iform]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paperless]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://wickfordptyltd.com.au/?p=10</guid>
		<description><![CDATA[Wickford Pty Ltd is committed to maximising client returns and improving efficiency using paperless technologies wherever possible. Wickford uses a certified secure mobile device form application from Zerion Software, our form application allows for data to be collected on any compatible mobile device and synchronised to our secure servers whenever a mobile or Wi-Fi network [...]]]></description>
			<content:encoded><![CDATA[<p>Wickford Pty Ltd is committed to maximising client returns and improving efficiency using paperless technologies wherever possible.</p>
<p>Wickford uses a certified secure mobile device form application from Zerion Software, our form application allows for data to be collected on any compatible mobile device and synchronised to our secure servers whenever a mobile or Wi-Fi network is available. The collection software supports direct attachment of picture and audio files to service reports. All data collected is fully encrypted and stored in a cloud server environment at a secure data centre located in Canberra. Our mobile software allows for field staff to have access to all forms required to perform their duties from a mobile device, while  our CRM system also allows for Wickford to run a paper based system should we be unable to use mobile devices due to unforeseen circumstances. The current preferred data collection device is the Apple Ipad, this device has been successfully implemented over a number of our projects and has a proven reliability record.</p>
<p>Wickford can supply clients with online access to project database&#8217;s so that clients can access the same data and reporting features as Wickford management staff.  Data can also be exported in a variety of formats for integration into existing client systems.  Wickfords online database also provides efficient search tools  to enable  information to be located promptly as changing circumstances my require.</p>
<p style="text-align: center;"><a href="http://wickfordptyltd.com.au/wp-content/uploads/2011/04/photo1.jpg"><img class="aligncenter size-medium wp-image-60" title="photo1" src="http://wickfordptyltd.com.au/wp-content/uploads/2011/04/photo1-e1301974191510-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wickfordptyltd.com.au/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

